<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Confounded by Confounding</title>
	<atom:link href="http://confounding.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://confounding.net</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Fri, 04 Jan 2013 05:22:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on New Years&#8217; Python Meme &#8211; Python Newbie Edition by R in 2012: Shamelessly Stealing the New Years&#8217; Python Meme &#171; Confounded by Confounding</title>
		<link>http://confounding.net/2013/01/04/new-years-python-meme-python-newbie-edition/#comment-1036</link>
		<dc:creator><![CDATA[R in 2012: Shamelessly Stealing the New Years&#8217; Python Meme &#171; Confounded by Confounding]]></dc:creator>
		<pubDate>Fri, 04 Jan 2013 05:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://confounding.net/?p=319#comment-1036</guid>
		<description><![CDATA[[...] &#171; New Years&#8217; Python Meme &#8211; Python Newbie&#160;Edition [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &laquo; New Years&#8217; Python Meme &#8211; Python Newbie&nbsp;Edition [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Randomly Generating a Truncated Normal Distribution by EpiGrad</title>
		<link>http://confounding.net/2010/12/01/randomly-generating-a-truncated-normal-distribution/#comment-814</link>
		<dc:creator><![CDATA[EpiGrad]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 14:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://confounding.net/?p=127#comment-814</guid>
		<description><![CDATA[Hans,

The post was *a* way to generate a truncated normal distribution, not necessarily the best way, or strictly the most efficient. But I&#039;ve found it sufficient for my purposes, and more importantly for me, approachable to read and understand. A different algorithm, if it takes someone ten or fifteen minutes to wrap their head around, needs to be *much* more efficient if its only being used once in a blue moon.

But yes, there&#039;s soom to optimize.]]></description>
		<content:encoded><![CDATA[<p>Hans,</p>
<p>The post was *a* way to generate a truncated normal distribution, not necessarily the best way, or strictly the most efficient. But I&#8217;ve found it sufficient for my purposes, and more importantly for me, approachable to read and understand. A different algorithm, if it takes someone ten or fifteen minutes to wrap their head around, needs to be *much* more efficient if its only being used once in a blue moon.</p>
<p>But yes, there&#8217;s soom to optimize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Randomly Generating a Truncated Normal Distribution by Hans</title>
		<link>http://confounding.net/2010/12/01/randomly-generating-a-truncated-normal-distribution/#comment-808</link>
		<dc:creator><![CDATA[Hans]]></dc:creator>
		<pubDate>Wed, 31 Oct 2012 10:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://confounding.net/?p=127#comment-808</guid>
		<description><![CDATA[Sure, bu the point is also doing it efficiently. If  for instance one is interested in a region say (0-X), with X&lt;&lt; , this will be VERY inefficient; but then you probably would not uses SAS for that]]></description>
		<content:encoded><![CDATA[<p>Sure, bu the point is also doing it efficiently. If  for instance one is interested in a region say (0-X), with X&lt;&lt; , this will be VERY inefficient; but then you probably would not uses SAS for that</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Bad Graphs Attack: Now with More Bipartisanship by EpiGrad</title>
		<link>http://confounding.net/2011/09/30/when-bad-graphs-attack-now-with-more-bipartisanship/#comment-734</link>
		<dc:creator><![CDATA[EpiGrad]]></dc:creator>
		<pubDate>Sun, 22 Jul 2012 21:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://confounding.net/?p=235#comment-734</guid>
		<description><![CDATA[It is indeed another problem with the graph - it&#039;s just a bad data visualization all around. It&#039;s not one I fixed in my example, because people often &lt;em&gt;think&lt;/em&gt; of a presidency as a discrete unit, even if George W. Bush has twice as long to rack up debt as his father, and President Obama has had less time than all of them at this point.]]></description>
		<content:encoded><![CDATA[<p>It is indeed another problem with the graph &#8211; it&#8217;s just a bad data visualization all around. It&#8217;s not one I fixed in my example, because people often <em>think</em> of a presidency as a discrete unit, even if George W. Bush has twice as long to rack up debt as his father, and President Obama has had less time than all of them at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Bad Graphs Attack: Now with More Bipartisanship by Jack Aidley</title>
		<link>http://confounding.net/2011/09/30/when-bad-graphs-attack-now-with-more-bipartisanship/#comment-733</link>
		<dc:creator><![CDATA[Jack Aidley]]></dc:creator>
		<pubDate>Sun, 22 Jul 2012 10:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://confounding.net/?p=235#comment-733</guid>
		<description><![CDATA[Isn&#039;t enough major problem with that graph that the x-scale is not constant? It&#039;s comparing four years of Bush I to right years of Bush II, Reagan and Clinton but just two years of Obama.]]></description>
		<content:encoded><![CDATA[<p>Isn&#8217;t enough major problem with that graph that the x-scale is not constant? It&#8217;s comparing four years of Bush I to right years of Bush II, Reagan and Clinton but just two years of Obama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Warhammer Balanced? by warhammer empire</title>
		<link>http://confounding.net/2009/02/26/is-warhammer-balanced/#comment-712</link>
		<dc:creator><![CDATA[warhammer empire]]></dc:creator>
		<pubDate>Sat, 16 Jun 2012 17:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://confoundingblog.wordpress.com/?p=68#comment-712</guid>
		<description><![CDATA[I think warhammer is a balanced games. It personalized it&#039;s players well and organized.]]></description>
		<content:encoded><![CDATA[<p>I think warhammer is a balanced games. It personalized it&#8217;s players well and organized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on That&#8217;s Not How the &#8220;Law of Large Numbers&#8221; Works by I dannosi e le beffe &#124; Script &#124; iCreate</title>
		<link>http://confounding.net/2012/03/12/thats-not-how-the-law-of-large-numbers-works/#comment-685</link>
		<dc:creator><![CDATA[I dannosi e le beffe &#124; Script &#124; iCreate]]></dc:creator>
		<pubDate>Sun, 22 Apr 2012 00:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://confounding.net/?p=290#comment-685</guid>
		<description><![CDATA[[...] qualcuno ce l’ha fatta, su Confounded by Confounding: oltre a spiegare nuovamente la legge dei grandi numeri, l’autore del pezzo [...]]]></description>
		<content:encoded><![CDATA[<p>[...] qualcuno ce l’ha fatta, su Confounded by Confounding: oltre a spiegare nuovamente la legge dei grandi numeri, l’autore del pezzo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OS X Terminal for Fun and Profit by My Top 5 Mobile Apps for Scientists &#171; Confounded by Confounding</title>
		<link>http://confounding.net/2011/10/03/os-x-terminal-for-fun-and-profit/#comment-568</link>
		<dc:creator><![CDATA[My Top 5 Mobile Apps for Scientists &#171; Confounded by Confounding]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 07:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://confounding.net/?p=239#comment-568</guid>
		<description><![CDATA[[...] wander. It&#8217;s got a second copy of all my important files. I have it automatically set to be symbolically linked with certain work folders on my desktop so anything I put in those folders will be automatically [...]]]></description>
		<content:encoded><![CDATA[<p>[...] wander. It&#8217;s got a second copy of all my important files. I have it automatically set to be symbolically linked with certain work folders on my desktop so anything I put in those folders will be automatically [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revolution R and Fedora: Revisited by CBC Reviews: Revolution R (in which this doesn&#8217;t go well) &#171; Confounded by Confounding</title>
		<link>http://confounding.net/2012/02/11/revolution-r-and-fedora-revisited/#comment-558</link>
		<dc:creator><![CDATA[CBC Reviews: Revolution R (in which this doesn&#8217;t go well) &#171; Confounded by Confounding]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 00:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://confounding.net/?p=280#comment-558</guid>
		<description><![CDATA[[...] for RHEL 6, appears to work (it appears to at least install, run, and perform basic tasks). See this post for more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for RHEL 6, appears to work (it appears to at least install, run, and perform basic tasks). See this post for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CBC Reviews: Revolution R (in which this doesn&#8217;t go well) by Revolution R and Fedora: Revisited &#171; Confounded by Confounding</title>
		<link>http://confounding.net/2012/01/24/cbc-reviews-revolution-r-in-which-this-doesnt-go-well/#comment-553</link>
		<dc:creator><![CDATA[Revolution R and Fedora: Revisited &#171; Confounded by Confounding]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 04:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://confounding.net/?p=266#comment-553</guid>
		<description><![CDATA[[...] previous post of mine had suggested that, despite them being extremely similar operating systems, and really [...]]]></description>
		<content:encoded><![CDATA[<p>[...] previous post of mine had suggested that, despite them being extremely similar operating systems, and really [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>